You can trade most products offered by ThinkMarkets, our trusted broker partner. This includes FX pairs and CFD Indices, Spot Metals, Commodities, and Cryptocurrencies.
Here is the list of available products under the DxTrade platform as of today:
FX Pairs #
Symbol | Name | Asset Class |
AUDCAD | Australian Dollar vs Canadian Dollar | FX Major/Minor |
AUDCHF | Australian Dollar vs Swiss Franc | FX Major/Minor |
AUDJPY | Australian Dollar vs Japanese Yen | FX Major/Minor |
AUDNZD | Australian Dollar vs New Zealand Dollar | FX Major/Minor |
AUDUSD | Australian Dollar vs US Dollar | FX Major/Minor |
CADCHF | Canadian Dollar vs Swiss Franc | FX Major/Minor |
CADJPY | Canadian Dollar vs Japanese Yen | FX Major/Minor |
CHFJPY | Swiss Franc vs Japanese Yen | FX Major/Minor |
EURAUD | Euro vs Australian Dollar | FX Major/Minor |
EURCAD | Euro vs Canadian Dollar | FX Major/Minor |
EURCHF | Euro vs Swiss Franc | FX Major/Minor |
EURGBP | Euro vs British Pound | FX Major/Minor |
EURJPY | Euro vs Japanese Yen | FX Major/Minor |
EURNOK | Euro vs Norwegian Krone | FX Major/Minor |
EURNZD | Euro vs New Zealand Dollar | FX Major/Minor |
EURUSD | Euro vs US Dollar | FX Major/Minor |
GBPAUD | British Pound vs Australian Dollar | FX Major/Minor |
GBPCAD | British Pound vs Canadian Dollar | FX Major/Minor |
GBPCHF | British Pound vs Swiss Franc | FX Major/Minor |
GBPJPY | British Pound vs Japanese Yen | FX Major/Minor |
GBPNZD | British Pound vs New Zealand Dollar | FX Major/Minor |
GBPUSD | British Pound vs US Dollar | FX Major/Minor |
NZDCAD | New Zealand Dollar vs Canadian Dollar | FX Major/Minor |
NZDCHF | New Zealand Dollar vs Swiss Franc | FX Major/Minor |
NZDJPY | New Zealand Dollar vs Japanese Yen | FX Major/Minor |
NZDUSD | New Zealand Dollar vs US Dollar | FX Major/Minor |
USDCAD | US Dollar vs Canadian Dollar | FX Major/Minor |
USDCHF | US Dollar vs Swiss Franc | FX Major/Minor |
USDJPY | US Dollar vs Japanese Yen | FX Major/Minor |
EURNOK | Euro vs Norweigian Krone | FX Exotic |
EURSEK | Euro vs Swedish Krona | FX Exotic |
EURSGD | Euro vs Singapore Dollar | FX Exotic |
EURZAR | Euro vs South African Rand | FX Exotic |
GBPZAR | British Pound vs South African Rand | FX Exotic |
USDCNH | US Dollar vs Chinese Yuan | FX Exotic |
USDMXN | US Dollar vs Mexican Peso | FX Exotic |
USDNOK | US Dollar vs Norwegian Krone | FX Exotic |
USDSEK | US Dollar vs Swedish Krona | FX Exotic |
USDSGD | US Dollar vs Singapore Dollar | FX Exotic |
USDZAR | US Dollar vs South African Rand | FX Exotic |
Spot Metals #
Symbol | Name | Asset Class |
XAUUSD | Spot Gold vs USD | Spot Metals |
XAUEUR | Spot Gold vs EUR | Spot Metals |
XAGUSD | Spot Silver vs USD | Spot Metals |
Index CFD #
Symbol | Name | Asset Class |
AUS200 | Australia 200 | Index CFD |
ESTX50 | Euro Stoxx 50 | Index CFD |
FRA40 | French CAC 40 | Index CFD |
GER40 | German DAX 40 | Index CFD |
UK100 | UK FTSE 100 | Index CFD |
SPAIN35 | Spain Ibex 35 | Index CFD |
JPN225 | Japan Nikkei 225 | Index CFD |
NAS100 | US Nasdaq 100 | Index CFD |
SPX500 | US S&P 500 | Index CFD |
US30 | US Dow Jones | Index CFD |
US2000 | US Russell 2000 | Index CFD |
VIX | Volatility Index | Index CFD |
Commodity CFD #
Symbol | Name | Asset Class |
BRENT | Brent Crude Oil | Commodity CFD |
WTI | US Crude Oil | Commodity CFD |
Crypto Currency #
Symbol | Name | Asset Class |
BCHUSD | Bitcoin Cash | Crypto Currency |
BTCUSD | Bitcoin | Crypto Currency |
ETHUSD | Ethereum | Crypto Currency |
LTCUSD | Litecoin | Crypto Currency |
No Comment